Project Inventory
The following table describes the datasets which will be measured on the mooring. Click HERE to access the expanded table showing availability and status.
| Dataset ID | Dataset description | Platform | PI | Data processor |
| 1 | Time-lapse photography and currents from Bathysnap | Bathysnap | NOCS | NOCS |
| 2 | Wind speed and direction from a Gill acoustic sensor and revolution magnetic compass | Buoy | MET | MET |
| 3 | Relative humidity from a Rotronic Hygroclip R/S sensor | Buoy | MET | MET |
| 4 | Air temperature and sea temperature from an Electrical Resistance Thermometer (ERT) | Buoy | MET | MET |
| 5 | Atmospheric pressure using a Druck RPT350 pressure sensor | Buoy | MET | MET |
| 6 | Significant wave height and period from a Datawell heave sensor | Buoy | MET | MET |
| 7 | Sea floor photography from digital stills camera | Lander | NOCS | NOCS |
| 8 | Deep sea sound from bioacoustic sensor | Lander | UNIABDN | UNIABDN |
| 9 | Bottom seismicity from Lobster seismometer | Lander | IFM-GEOMAR | IFM-GEOMAR |
| 10 | Bottom pressure from pressure sensor | Lander | POL | POL |
| 11 | Backscatter from Seapoint optical sensor | Lander | NIOZ | NIOZ |
| 12 | Backscatter from acoustic doppler current profiler (ADCP) | Lander | NIOZ | NIOZ |
| 13 | Water currents from acoustic doppler current profiler (ADCP) | Lander | NIOZ | NIOZ |
| 14 | Conductivity (salinity), temperature, depth from Sea-Bird 16 SEACAT probe | Lander | NIOZ | NIOZ |
| 15 | Data collection and Dissemination node | Lander | IFM-GEOMAR | IFM-GEOMAR |
| 16 | Dissolved oxygen from Aanderaa optode | Lander | IFM-GEOMAR | IFM-GEOMAR |
| 17 | Sediment analysis (chlorophyll/nutrients) from Technicap PPS 4/3 sediment trap | Lander | NIOZ | NIOZ |
| 18 | Water currents from single point current meter (RCM) equipped with a Doppler Current Sensor (DCS) | Mooring | NOCS | NOCS |
| 19 | Conductivity (salinity), temperature, depth from MicroCAT CTD (Sea-Bird SBE-37 IMP) | Mooring | NOCS | NOCS |
| 20 | Chlorophyll-a and turbidity from Wetlabs ECO FLNTUSB fluorometer | Mooring | NOCS | NOCS |
| 21 | Chlorophyll-a and turbidity from Turner Design fluorometer | Mooring | NOCS | NOCS |
| 22 | Dissolved oxygen from Aanderaa optode | Mooring | NOCS | NOCS |
| 23 | Nitrate from NAS 3x sensor | Mooring | NOCS | NOCS |
| 24 | Nitrate from Satlantic ISUS sensor | Mooring | NOCS | NOCS |
| 25 | pCO2 and gas-tension from ProOceanus CO2Pro and GTDPro sensors | Mooring | NOCS | NOCS |
| 26 | Zooplankton identification and abundance from McLane Zooplankton Sampler | Mooring | NOCS | NOCS |
| 27 | Data collection and Dissemination node | Mooring | IFM-GEOMAR | IFM-GEOMAR |
| 28 | PAR from Satlantic OCR-507 ICSW with Bioshutter2 | Mooring | NOCS | NOCS |
| 29 | PAR from Satlantic OCR-507 R10W with Bioshutter2 | Mooring | NOCS | NOCS |
| 30 | Nutrients from Osmosampler | Mooring | NOCS | NOCS |


