People
The following table lists project participants, their organisation and role.
| Name | Organisation | Role |
| Michael Klages | AWI | Organisation PI |
| Ulrich Hoge | AWI | |
| Sascha Lehmenhecker | AWI | |
| Johannes Karstensen | IFM-GEOMAR | Project Co-ordinator WP1, WP3 & WP5 Leader Organisation PI |
| Olaf Pfannkuche | IFM-GEOMAR | |
| Andreas Pinck | IFM-GEOMAR | |
| Ernst Flüh | IFM-GEOMAR | |
| Steven Lankester | MET | |
| Glenn Nolan | MI | Organisation PI |
| Sheena Fennell | MI | |
| Fiona Grant | MI | WP3 Leader |
| Jens Greinert | NIOZ | |
| H De Stigter | NIOZ | |
| Bob Koster | NIOZ | |
| Richard Lampitt | NOCS | WP2 Leader Organisation PI |
| Kate Larkin | NOCS | |
| Jon Campbell | NOCS | |
| Maureen Pangnani | NOCS | WP4 Leader Data Manager |
| J Hughes | NOCS | |
| Ben Boorman | NOCS | |
| Louise Darroch | NOCS | Data Manager |
| Henry Ruhl | NOCS | |
| Athanasios Gkritzalis-Papadopoulos | NOCS | |
| Corinne Pebody | NOCS | |
| Monty Priede | UNIABDN | Organisation PI |
| Philip Bagley | UNIABDN | |
| Alan Jamieson | UNIABDN | |
| Anne Holford | UNIABDN |


